This trademark (serial no. 87324880, mark text "GREEN COLLAR") was filed with USPTO on 2017-02-05 and has a current status of "non-final action - mailed". Use the tables below to research this trademark’s status, prosecution history events, classification of goods & services, and current owner, etc.
Actual Characters of Mark Text | GREEN COLLAR |
---|---|
Mark Physical Characteristics | Standard character mark |
Trademark Current Status | Non-final action - mailed |
Trademark Current Status Date | 2017-05-01 |
Registration Number | 0 |
Registration Date | |
Serial Number | 87324880 |
Trademark Application Filing Date | 2017-02-05 |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Musical sound recordings; video recordings featuring music |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Posters |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Bandanas; belts; crop tops; flip flops; men's socks; shorts; sports caps and hats; stocking hats; sweatpants; sweatshirts; t-shirts; tank tops; wristbands |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Ashtrays; cases for electronic cigarettes and electronic cigarette accessories; electronic cigarette refill cartridges sold empty; electronic cigarettes; electronic hookahs; electronic smoking pipes; holders for cigars and cigarettes; lighters for smokers; match boxes; oral vaporizers for smokers; smokers' rolling trays; smoking pipes; tobacco grinders; tobacco water pipes |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Retail store services featuring a wide variety of consumer goods of others |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Entertainment services by a musical artist and producer, namely, musical composition for others and production of musical sound recordings; entertainment services in the nature of presenting live musical performances; entertainment services, namely, multimedia production services; entertainment services, namely, providing webcasts in the field of music and culture; production of sound and music video recordings |
Mark First Use Anywhere: | N/A |
---|---|
Mark First Use in Commerce: | N/A |
Class Status: | Active |
Class Status Date: | 2017-02-09 |
International Class: | 1. Electrical and Scientific Apparatus (9); 2. Paper Goods and Printed Matter (16); 3. Clothing (25); 4. Smokers' Articles (34); 5. Advertising and Business (35); 6. Education and Entertainment (41); 7. Personal and social rendered by others to meet the needs of individuals (e.g., social events services, funeral services, matrimonial agencies, etc.) / Security services for the protection of property and individuals (45); |
Prior U.S. Class: | 1. Electrical Apparatus, Machines, and Supplies (21); 2. Cutlery, Machinery, and Tools, and Parts Thereof (23); 3. Measuring and Scientific Appliances (26); 4. Musical Instruments and Supplies (36); 5. Prints and Publications (38); 6. Receptacles (2); 7. Adhesives (5); 8. Games, Toys, and Sporting Goods (22); 9. Cutlery, Machinery, and Tools, and Parts Thereof (23); 10. Brooms, Brushes, and Dusters (29); 11. Paper and Stationery (37); 12. Prints and Publications (38); 13. Merchandise Not Otherwise Classified (50); 14. Games, Toys, and Sporting Goods (22); 15. Clothing (39); 16. Receptacles (2); 17. Smokers’ Articles, not Including Tobacco Products (8); 18. Explosives, Firearms, Equipments, and Projectiles (9); 19. Tobacco Products (17); 20. Miscellaneous (100); 21. Advertising and Business (101); 22. Insurance and Financial (102); 23. Miscellaneous (100); 24. Advertising and Business (101); 25. Education and Entertainment (107); 26. Miscellaneous (100); 27. Advertising and Business (101); |
Classification Statement: |
Licensing of intellectual property in the field of copyright management; licensing of intellectual property and legal rights in film, television and video |
Owning Party Type: | Original Applicant |
---|---|
Owner Name: | GREEN COLLAR MEDIA, LLC |
Legal Entity Type: | Limited Liability Company |
Address: | 706 S. 58th St., Tacoma, WA 984085620 |
Correspondent: | JIM ANGELL Law Office of Jim Angell, SUITE 510, 500 Union Street, SEATTLE WA 98101 |
---|---|
Attorney Name | Jim Angell |
Event Date | Event Description |
---|---|
2017-08-11 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
2017-05-01 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
2017-05-01 | NON-FINAL ACTION E-MAILED |
2017-05-01 | NON-FINAL ACTION WRITTEN |
2017-05-01 | ASSIGNED TO EXAMINER |
2017-02-09 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
2017-02-08 | NEW APPLICATION ENTERED IN TRAM |